Start
That is €2,148 excl. VAT over 12 months
To start with the business and application layers.
- 1 project
- 1 user
- 3 layers: Ecosystem, Business, Application
- Unlimited objects and components
PLANS & PRICING
Choose the layers, projects and access suited to your organisation. Objects and components are unlimited in the Start, Advanced and Expert plans.
Cartographit Studio is built into Cartographit and currently included in the Start, Advanced, Expert and Premium plans. Its analyses use the layers and data actually filled in for your project.
Discover the Studio features ↗All our annual plans are available as SaaS or On-Premise.
Prices shown exclude VAT
Start
That is €2,148 excl. VAT over 12 months
To start with the business and application layers.
Advanced
That is €5,388 excl. VAT over 12 months
To connect the business to the whole infrastructure.
Expert
That is €11,868 excl. VAT over 12 months
For several projects and finer-grained access.
Premium
A plan tailored to your organisation
For specific scopes, uses and support needs.
THE DETAILS, CLEARLY SET OUT
The layers, access and support, to choose according to the scope of your map.
| Your needs | Start€179 excl. VAT / monthAnnual planAsk about this plan ↗ | Advanced€449 excl. VAT / monthAnnual planAsk about this plan ↗ | Expert€989 excl. VAT / monthAnnual planAsk about this plan ↗ |
|---|---|---|---|
| Included resources | |||
| ProjectsA separate space for each map. | 1 | 3 | 20 |
| Users | 1 | 5 | 20 |
| Objects and components | Unlimited | Unlimited | Unlimited |
| Additional project | €7 excl. VAT / month | €7 excl. VAT / month | €7 excl. VAT / month |
| Additional user | €7 excl. VAT / month | €7 excl. VAT / month | €7 excl. VAT / month |
| Identification of data for GDPR proceduresBased on the information recorded in the repository. | Included | Included | Included |
| Cartographit StudioSix analysis modules and a Rapports area. The results depend on the layers and data filled in for the project. Also included in the Premium plan. | Included | Included | Included |
| Multilayer mapping | |||
| Number of layers | 3 | 6 | 6 |
| EcosystemInternal entities, customers, suppliers and partners. | Included | Included | Included |
| BusinessBusiness processes and information. | Included | Included | Included |
| ApplicationApplications, data stores and exchanges. | Included | Included | Included |
| ContainerPods, pools and container flows. | Not included | Included | Included |
| Logical InfrastructureNetworks, subnets and logical servers. | Not included | Included | Included |
| Physical InfrastructureEquipment, sites, rooms and racks. | Not included | Included | Included |
| Rights management | |||
| Managing user rights by project | Not included | Included | Included |
| Managing user rights by project layer | Not included | Not included | Included |
| Support and assistance | |||
| Ticket supportBugs and help requests. | Included | Included | Included |
| Documentation | Included | Included | Included |
| Priority handling of ticketsPremium support. | Not included | Not included | Included |
| Training and launch assistance | On request | On request | On request |
Add a project or a user for €7 excl. VAT per month, under the terms of your subscription.
Training and structuring workshops are defined according to your context and your teams.
Discover our training and support ↗Buying through a public purchasing body? See Nixial’s listing on UGAP ↗
BUILD A SHARED VIEW OF YOUR INFORMATION SYSTEM
Discover the solution and talk to our team about your mapping project.
Book a demo